Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 79 80 81 82 83 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de Durchsichtbar 3.56 0.00% 602.23 no change
2 Diff: -1 cz JnR^ 3.69 0.00% 554.73 Diff: -10.00
3 Diff: +1 cz 5eL # OLOMOUC 3.05 0.00% 515.53 Diff: -12.11
4 Diff: +1 at SUPER PLAYER 3.43 0.00% 512.74 Diff: +3.48
5 Diff: +1 cz kontejner na ANTIHMOTU rozumis! 4.90 0.00% 496.62 Diff: +126.24
6 Diff: +1 sk ------------------------> 2.50 0.00% 487.50 Diff: +22.55
7 Diff: +1 cz Poklica 3.17 0.00% 467.55 Diff: +14.40
8 Diff: +1 cz BboyM4a1 :D 1.64 0.00% 456.71 no change
9 Diff: +1 cz Dawsonn 2.70 0.00% 455.55 Diff: +405.55
10 Diff: +1 cz No!RboT+ 3.47 0.00% 450.84 Diff: +31.68
11 Diff: +1 cz masinka 2.98 0.00% 443.45 Diff: +104.07
12 Diff: +1 sk ^eLower. 3.32 0.00% 439.72 Diff: -15.54
13 Diff: +1 de ULHANS 4.21 0.00% 437.39 Diff: +69.91
14 Diff: +1 de E I N R I T T 2.85 0.00% 436.29 Diff: -13.65
15 Diff: +5 cz Fubmake 2.23 0.00% 436.01 Diff: +15.33
16 Diff: -1 be xeoL 3.32 0.00% 434.43 Diff: +68.28
17 Diff: -1 de Tiger[Hacks] 2.62 0.00% 433.82 Diff: +84.53
18 Diff: -1 cz Explo 2.71 0.00% 420.94 Diff: -9.25
19 Diff: -1 lt belekas 5.65 0.00% 420.86 no change
20 Diff: -1 cz Chroust aka eesen 3.38 0.00% 420.75 no change
21 Diff: +1 pl crn:> 3.11 0.00% 420.38 Diff: -1.69
22 Diff: +1 american spacehero 2.60 0.00% 419.10 no change
23 Diff: +1 cz [NO-myAC]Player 3.96 0.00% 413.53 Diff: -15.46
24 Diff: +1 de iZnoGouD 3.26 0.00% 412.74 Diff: +27.43
25 Diff: +1 cz Chroust 2.83 0.00% 412.24 Diff: +20.17
26 Diff: +1 cz Piskot 3.37 0.00% 410.84 no change
27 Diff: +1 de BeeF 2.75 0.00% 409.83 Diff: +22.81
28 Diff: -11 de scaR 2.66 0.00% 407.48 Diff: -30.04
29 Diff: +1 nl HRDSTYLER# 2.63 0.00% 407.28 Diff: +60.99
30 Diff: +1 cz ounly_<3_soundsystem 2.09 0.00% 403.39 Diff: -0.49
31 Diff: +1 cz 5eL # [ O ] sssssssss 3.05 0.00% 400.39 Diff: +15.22
32 Diff: +1 fi Protoni+ 2.49 0.00% 400.33 no change
33 Diff: +1 md Gigabyte 1.96 0.00% 393.59 Diff: -0.20
34 Diff: +1 hu elYts nap5on- 3.06 0.00% 392.32 no change
35 Diff: +1 pl Ogorek 11.00 0.00% 392.12 no change
36 Diff: +1 cz D1or 2.35 0.00% 391.98 Diff: -6.38
37 Diff: +1 cz [P]epe [M3] 3.08 0.00% 390.66 no change
38 Diff: +1 cz *cRacKbRa!N 2.29 0.00% 389.91 Diff: +2.83
39 Diff: +1 cz redik! 2.77 0.00% 388.84 Diff: +85.06
40 Diff: +1 cz A? 2.84 0.00% 387.61 Diff: +38.87
41 Diff: +1 de BoomshakaluckeR 2.80 0.00% 386.59 no change
42 Diff: +1 fr ENIMAY7.dz 3.02 0.00% 386.07 Diff: +124.63
42 Diff: +1 de Empty1 2.23 0.00% 386.07 Diff: -4.27
43 Diff: +1 cz keep smile :) 2.86 0.00% 385.85 Diff: -35.39
44 Diff: +1 cz p!vo.O 2.19 0.00% 384.93 Diff: +31.13
45 Diff: +1 fr GanGsta .-Mp3 2.30 0.00% 384.47 Diff: +33.34
46 Diff: +1 Multi Killer 3.93 0.00% 384.19 Diff: -18.35
47 Diff: +1 cz posilam krakena za 600 3.24 0.00% 380.83 Diff: +119.98
48 Diff: +1 it (;;benjaminadmin((;:)) 2.02 0.00% 380.40 Diff: +68.68
49 Diff: +1 ro MeteoR 1.58 0.00% 380.20 Diff: +0.92
50 Diff: +1 sk p 3.04 0.00% 378.72 Diff: -3.44
51 Diff: +1 cz Hanys alcohol party 2.04 0.00% 378.70 Diff: +328.70
52 Diff: +1 XaOxa 8.00 0.00% 378.02 Diff: +328.02
53 Diff: +1 cz *cRacK 2.27 0.00% 375.89 Diff: -5.58
54 Diff: +1 de C.C.A | C*HAYDUT C* 24.40 0.00% 375.16 Diff: +325.16
55 Diff: +1 cz ^S.spec 2.83 0.00% 374.09 Diff: -12.60
56 Diff: +1 cz Hanys - zvykam si na novou mys 2.17 0.00% 373.37 Diff: +174.03
57 Diff: +1 cz ny 2.55 0.00% 372.01 no change
58 Diff: +1 bg washe :) 2.10 0.00% 371.19 Diff: -4.43
59 Diff: +1 il ^Huselfusel 2.87 0.00% 370.80 Diff: -3.75
60 Diff: +1 de call me ELECTRO 2.77 0.00% 370.63 no change
61 Diff: +1 de poo 3.55 0.00% 370.48 Diff: +320.48
62 Diff: +1 cz TEAM A r never CHCIP?? 2.61 0.00% 369.80 Diff: +194.10
63 Diff: +1 cz *sssss 2.11 0.00% 366.83 Diff: +12.99
64 Diff: +1 cz eesen 2.60 0.00% 366.65 Diff: -6.07
64 Diff: +1 cz ounly 2.23 0.00% 366.65 Diff: -17.09
65 Diff: +1 pl :))))- 2.84 0.00% 365.24 Diff: +6.77
66 Diff: +1 de LinK 1.89 0.00% 364.75 Diff: -29.40
67 Diff: +1 de BANE 3.77 0.00% 364.68 no change
68 Diff: +1 cz Nestrilet sou tu lidi!!! 1.94 0.00% 364.42 no change
69 Diff: +1 cz Toz Olomooc ne? # resi 2.88 0.00% 364.13 Diff: +23.07
70 Diff: +1 sk KoNee 3.19 0.00% 363.94 Diff: -11.75
71 Diff: +1 se halo 2.91 0.00% 363.76 Diff: +142.17
72 Diff: +1 tr [Owl CitY] 3.18 0.00% 363.27 Diff: +39.82
73 Diff: +1 cz Hanys Lucker 1.75 0.00% 363.25 Diff: -50.28
74 Diff: +1 cz *cRacK sMoKe WeED! 2.49 0.00% 363.24 Diff: +30.21
75 Diff: +1 cz blecha 2.81 0.00% 362.12 Diff: +5.20
76 Diff: +1 pl J4C 3.11 0.00% 361.30 Diff: +53.02
77 Diff: +1 cz gbn 2.85 0.00% 361.24 Diff: -6.83
78 Diff: +1 ^*MAPTIHI_DgStN*^ 1.73 0.00% 360.87 Diff: +95.46
79 Diff: +1 sk ~m@d^[s]kill 3.06 0.00% 360.42 Diff: +310.42
80 Diff: -17 cz low 2.23 0.00% 359.72 Diff: +0.74
81 Diff: -1 cz Qa 2.37 0.00% 359.42 Diff: +8.40
82 Diff: +1 cz /HS/.:GuMiDcI:. -- lama se sva 5.94 0.00% 358.68 Diff: +308.68
83 Diff: +1 de DIE GEISTER DIE SIE RIEFEN!!1 3.54 0.00% 358.05 Diff: +106.29
84 Diff: +1 honi brk 2.11 0.00% 357.79 no change
85 Diff: +1 no Renati 2.03 0.00% 357.57 Diff: +57.87
86 Diff: +1 cz !!!!-HAZMAT-!!!! 3.05 0.00% 357.41 Diff: +307.41
87 Diff: +1 de hyrule_ 3.52 0.00% 356.95 Diff: +306.95
88 Diff: +1 no Padawan 2.25 0.00% 356.09 Diff: +18.29
89 Diff: +1 at kalash` 3.98 0.00% 355.41 Diff: +5.71
90 Diff: +1 cz tady sokol 2.88 0.00% 355.04 Diff: +31.03
91 Diff: +1 sk Luc *-* 1.64 0.00% 354.52 Diff: -3.44
92 Diff: +1 se kENDIZZ =) 2.08 0.00% 353.94 Diff: +16.87
93 Diff: +1 cz vikinGrrrr - - > Bad Beat 2.15 0.00% 353.71 Diff: +17.75
94 Diff: +1 Sr4ck0cuc 1.95 0.00% 353.69 Diff: +18.02
95 Diff: +1 cz kls^ 2.21 0.00% 353.65 Diff: +18.56
96 Diff: +1 cz ffff 1.86 0.00% 353.13 Diff: +21.55
97 Diff: +1 cz -D*G-|_ 4.88 0.00% 351.01 Diff: -6.89
98 Diff: +1 cz IboN' 2.55 0.00% 348.85 Diff: -20.51